Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 155 | 22 | 31 | 11 | 150 | 4345 | 117 | 319 | 224 | 1556 |
Apr 2025 | 85 | 24 | 26 | 13 | 411 | 11516 | 406 | 781 | 738 | 2577 |
Mar 2025 | 100 | 22 | 39 | 12 | 391 | 11424 | 381 | 1223 | 690 | 3123 |
Feb 2025 | 72 | 24 | 24 | 11 | 320 | 10759 | 333 | 672 | 676 | 2035 |
Jan 2025 | 85 | 17 | 22 | 9 | 308 | 8656 | 293 | 696 | 531 | 2657 |
Dec 2024 | 101 | 11 | 23 | 7 | 289 | 6021 | 236 | 736 | 371 | 3137 |
Nov 2024 | 50 | 11 | 24 | 7 | 285 | 6083 | 223 | 741 | 349 | 1518 |
Oct 2024 | 91 | 10 | 30 | 5 | 254 | 6300 | 183 | 944 | 340 | 2825 |
Sep 2024 | 30 | 10 | 10 | 6 | 271 | 4605 | 191 | 300 | 326 | 922 |
Aug 2024 | 24 | 10 | 11 | 6 | 278 | 5953 | 209 | 352 | 338 | 763 |
Jul 2024 | 42 | 15 | 16 | 9 | 354 | 6558 | 285 | 501 | 491 | 1304 |
Jun 2024 | 33 | 22 | 21 | 12 | 330 | 10374 | 378 | 645 | 685 | 997 |
Totals | 92594 | 3235 | 7910 | 5759 | 23414 | |||||
Generated by Webalizer Version 2.23 |