Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 132 | 12 | 31 | 8 | 211 | 3930 | 167 | 630 | 247 | 2653 |
Nov 2024 | 50 | 11 | 24 | 7 | 285 | 6083 | 223 | 741 | 349 | 1518 |
Oct 2024 | 91 | 10 | 30 | 5 | 254 | 6300 | 183 | 944 | 340 | 2825 |
Sep 2024 | 30 | 10 | 10 | 6 | 271 | 4605 | 191 | 300 | 326 | 922 |
Aug 2024 | 24 | 10 | 11 | 6 | 278 | 5953 | 209 | 352 | 338 | 763 |
Jul 2024 | 42 | 15 | 16 | 9 | 354 | 6558 | 285 | 501 | 491 | 1304 |
Jun 2024 | 33 | 22 | 21 | 12 | 330 | 10374 | 378 | 645 | 685 | 997 |
May 2024 | 48 | 20 | 36 | 14 | 382 | 8820 | 441 | 1136 | 626 | 1499 |
Apr 2024 | 46 | 20 | 25 | 14 | 397 | 8652 | 423 | 756 | 623 | 1397 |
Mar 2024 | 21 | 16 | 15 | 8 | 303 | 8753 | 260 | 474 | 501 | 669 |
Feb 2024 | 27 | 20 | 20 | 15 | 475 | 7544 | 451 | 599 | 606 | 796 |
Jan 2024 | 19 | 13 | 12 | 7 | 270 | 4471 | 221 | 374 | 432 | 609 |
Totals | 82043 | 3432 | 7452 | 5564 | 15952 | |||||
Generated by Webalizer Version 2.23 |